Agentic Studio
https://neevcloud.com/agentic-studio
Agentic Studio is NeevCloud's fully managed sandbox service for running AI agents and untrusted code. Each sandbox is isolated at the process and network level, launches on demand, and supports snapshots plus pause and resume with preserved disk state. Developers configure CPU, memory, and storage per sandbox and control it through APIs, SDKs, and lifecycle hooks.
| Pricing model | – |
|---|---|
| Pricing The headline compute price as the provider states it. Sorting ranks prices stated per vCPU over time, converted to hourly. Other pricing models sort after, unranked. | – |
| Free while idle Whether a stopped, paused, or sleeping sandbox costs nothing. | – |
| Elastic Resources flex with what the sandbox actually uses, and the bill follows: yes when the provider bills on active or observed use, no when capacity is reserved or allocated and billed while it runs. | – |
| Memory snapshots Whether RAM state survives a pause and resume, not just disk. | – |
| Wake on request Whether a stopped sandbox wakes automatically on inbound traffic. | – |
| Start / resume Typical time from create or resume to running. Sorting ranks stated times, converted to seconds; claims with no figure sort after, unranked. | – |
| Max runtime The longest a sandbox may run. | – |
| Isolation The isolation technology between sandboxes. | Process- and network-level isolation |
| GPUs Whether GPU instances are available for sandboxes. | – |
| Docker Whether Docker containers can run inside the sandbox. | – |
| SDKs | – |
✓ yes · ✕ no · – no cited public fact.
Sources
Last verified 2026-08-28. Corrections land through the update log.